π ALL-TIME PODIUM π
π₯ Johnny J
Avg: 4.14 | 2 titles
2
π₯ Greg
Avg: 3.00 | 1 title
1
π₯ Dale P
Avg: 4.00 | 1 title
3
β Based on average finish across all tournaments played (min. 2) β
π₯ TOURNAMENT CHAMPIONS (2019β2025)
π₯ JOHNNY J HAD A 2-PEAT IN 2023 & 2024!! NOW DALE P TAKES THE CROWN IN 2025!! π₯
2025
π
Dale P NEW!
π 17th Annual | Hosted by Johnny & Holly
2024
π
Johnny J
π 16th Annual | Hosted by Johnny & Holly
2023
π
Johnny J
π 15th Annual | Hosted by Johnny & Holly
2022
π
Brian E
π 14th Annual | Hosted by Brian & Suzy
2021
π
Greg
π 13th Annual | Hosted by Brian & Julie
2020
π
Riley S
π 12th Annual | Hosted by Johnny & Holly (Old House)
2019
π
Marc J
π 11th Annual | Hosted by Johnny & Holly (Old House)
π ALL-TIME AVERAGE FINISH (MIN. 2 TOURNAMENTS)
| RANK | PLAYER | YEARS | BEST | AVG | TITLES |
|---|---|---|---|---|---|
| π₯ 1 | Greg | 4 | 1st π | 3.00 | 1 |
| π₯ 2 | Dale P π | 2 | 1st π | 4.00 | 1 |
| π₯ 3 | Johnny J ππ | 7 | 1st π | 4.14 | 2 |
| 4 | Kelli D | 2 | 7th | 7.00 | 0 |
| 5 | Jared S | 3 | 3rd | 7.67 | 0 |
| 6 | Ryan O | 6 | 2nd | 7.83 | 0 |
| 7 | Danny C | 7 | 2nd | 8.00 | 0 |
| 8 | Tom S | 7 | 4th | 8.14 | 0 |
| 9 | Chris M | 3 | 5th | 8.33 | 0 |
| 10 | Andrew T | 2 | 5th | 9.00 | 0 |
| 11 | Coral | 4 | 3rd | 9.00 | 0 |
| 12 | Marc J π | 4 | 1st π | 9.00 | 1 |
| 13 | Wayne K | 2 | 5th | 9.00 | 0 |
| 14 | Brian E π | 7 | 1st π | 9.14 | 1 |
| 15 | Katie M | 2 | 7th | 10.00 | 0 |
| 16 | Jessa M | 3 | 4th | 10.67 | 0 |
| 17 | Cory R | 6 | 4th | 11.67 | 0 |
| 18 | Riley S π | 7 | 1st π | 12.00 | 1 |
| 19 | Beau R | 6 | 5th | 12.33 | 0 |
| 20 | Jake O | 6 | 6th | 12.83 | 0 |
| 21 | Steph K | 6 | 6th | 13.50 | 0 |
| 22 | Julie E | 7 | 4th | 13.57 | 0 |
| 23 | Luke K | 3 | 7th | 13.67 | 0 |
| 24 | Rachel T | 3 | 7th | 13.67 | 0 |
| 25 | Todd V | 6 | 7th | 14.00 | 0 |
| 26 | Taylor J | 6 | 7th | 14.00 | 0 |
| 27 | Alex C | 2 | 7th | 14.00 | 0 |
| 28 | Dawn V | 6 | 13th | 14.33 | 0 |
| 29 | Shaunee S | 7 | 6th | 14.71 | 0 |
| 30 | Ryan K | 5 | 7th | 14.40 | 0 |
| 31 | Lacey C | 6 | 13th | 15.33 | 0 |
| 32 | Paige L | 4 | 13th | 15.75 | 0 |
| 33 | John O | 5 | 7th | 17.00 | 0 |
| 34 | Laura R | 6 | 13th | 17.33 | 0 |
| 35 | Megan M | 4 | 7th | 17.50 | 0 |
| 36 | Barb S | 7 | 13th | 18.29 | 0 |
| 37 | Suzy J | 7 | 13th | 18.57 | 0 |
| 38 | David O | 4 | 21st | 24.00 | 0 |
| 39 | Danielle R | 4 | 16th | 25.25 | 0 |
| 40 | Eric B | 4 | 16th | 26.25 | 0 |
π
MOST APPEARANCES (2019β2025)
| PLAYER | TOTAL | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Johnny J ππ | 7 | β | β | β | β | β | β | β |
| Danny C | 7 | β | β | β | β | β | β | β |
| Brian E π | 7 | β | β | β | β | β | β | β |
| Riley S π | 7 | β | β | β | β | β | β | β |
| Julie E | 7 | β | β | β | β | β | β | β |
| Shaunee S | 7 | β | β | β | β | β | β | β |
| Barb S | 7 | β | β | β | β | β | β | β |
| Tom S | 7 | β | β | β | β | β | β | β |
| Suzy J | 7 | β | β | β | β | β | β | β |
| Ryan O | 6 | β | β | β | β | β | β | β |
| Cory R | 6 | β | β | β | β | β | β | β |
| Steph K | 6 | β | β | β | β | β | β | β |
| Jake O | 6 | β | β | β | β | β | β | β |
| Beau R | 6 | β | β | β | β | β | β | β |
| Todd V | 6 | β | β | β | β | β | β | β |
| Taylor J | 6 | β | β | β | β | β | β | β |
| Lacey C | 6 | β | β | β | β | β | β | β |
| Laura R | 6 | β | β | β | β | β | β | β |
| Dawn V | 6 | β | β | β | β | β | β | β |